This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
CEMP – Euro Trade Flow Fund SP
Launched in February 2020
For details please contact invest@tradeflow.capital
Structure | Cayman Segregated Portfolio, Open Ended Fund Structure. Euro Currency Share Class |
Type of Assets | The Segregated Portfolio will allocate its assets into pre-booked physical commodity backed trade finance transactions which are denominated in Euro Currency with a maximum tenor of 90 days |
Investment Advisor | Tradeflow Capital Management Pte. Ltd.,10 Marina Boulevard, #08-05, MBFC Tower 2, Singapore |
Management Fees | 1.5% per annum |
Performance Fees | Subject to the High water Mark and Hurdle Rate the Investment Advisor, as of the end of each calendar month, will be entitled to receive a Performance Fee equal to 15% of the Net New Appreciation |
Hurdle Rate | The 3 month – EURIBOR (with a floor at 0%) |
Target Return | Target Net return for investors is +5% p.a. over 3 month EURIBOR |
Redemption Terms | Redemption of shares available on the first Business Day of each calendar quarter (with 30 days notice) |
Investment Terms | Monthly Investment available on the first Business day of each month |
Fiscal Year | 1st January to December 31st |
Custodian Electronic Title Document |
Bolero International Limited, Hersham Place Technology Park, Walton-on-Thames, United Kingdom |
Fund Admin | Apex Fund Services (Dubai) Ltd., Gate Village, Dubai International Financial Centre, Dubai |
Auditors | Deloitte & Touche, One Capital Place, Grand Cayman KY-1109, Cayman Islands |
Legal Advisors | Walkers (Dubai) LLP, Fifth Floor, Exchange Building, Dubai International Financial Centre, Dubai |
Minimum Investment | Initial minimum Investment per shareholder Euro 1,000,000 and then in blocks of Euro 100,000 |
ISIN & CUSIP | ISIN NUMBER: KYG198751300 CUSIP NUMBER: G19875 130 |

A Member of Alternative Investment Management Association (AIMA)
A Corporate Member of the Singapore FinTech Association
FinTech Certified by the SFA
TradeFlow Capital Management
Investment Advisor to the USD & EURO TRADE FLOW FUNDS
Trade Support Hotline:
+65 3105 2063